We’ve brought together a selection of Investment Trusts that give you the opportunity to tap into Aberdeen’s specialist expertise.
| Investment Trust | Growth or Income | Dividends Paid | Performance | Monthly Factsheet | Daily Factsheet |
|---|---|---|---|---|---|
| Asia Pacific Excluding Japan | |||||
| Aberdeen Asian Income Fund Limited | Both | Quarterly February, May, August, November |
|||
| Aberdeen Asian Smaller Companies Investment Trust PLC | Growth | Annually November |
|||
| Aberdeen New Dawn Investment Trust PLC | Growth | Annually August |
|||
| Edinburgh Dragon Trust plc | Growth | Annually December |
|||
| Asia Pacific Including Japan | |||||
| Aberdeen All Asia Investment Trust PLC | Growth | Annually July |
|||
| Country Specialists: Asia Pacific | |||||
| Aberdeen New Thai Investment Trust PLC | Growth | Annually July |
|||
| New India Investment Trust PLC | Growth | Annually N/A |
|||
| Global Growth and Income | |||||
| Murray International Trust PLC | Both | Quarterly February, May, August, November |
|||
| Latin America | |||||
| Aberdeen Latin American Income Fund Limited | Both | Quarterly | |||
| North America | |||||
| The North American Income Trust plc (formerly Edinburgh US Tracker Trust plc) | Both | Semi-annually in first year, quarterly thereafter | |||
| Private Equity | |||||
| Aberdeen Private Equity Fund Limited | Growth | N/A | |||
| Tracker Trust | |||||
| Aberdeen UK Tracker Trust plc (previously Edinburgh UK Tracker) |
Both | Twice Yearly April, August |
|||
| UK Growth and Income | |||||
| Dunedin Income Growth Investment Trust PLC | Both | Quarterly February, May, August, November |
|||
| Murray Income Trust PLC | Both | Quarterly January, April, July, October |
|||
| Shires Income PLC | Both | Quarterly January, April, July, October |
|||
| UK High Income | |||||
| Aberdeen Smaller Companies High Income Trust PLC | Both | Quarterly January, April, July, October |
|||
| UK Smaller Companies | |||||
| Dunedin Smaller Companies Investment Trust PLC | Growth | Twice Yearly February, July |